Wholesale 55-900kw Low-Energy Oil-Free Screw Compressor units from DECHUAN to meet your factory's strict carbon reduction targets and cut operational utility expenses. This system integrates advanced variable frequency drive (VSD) technology to reduce overall equipment lifecycle costs by an average of 22% compared to standard fixed-speed options.
For manufacturing operations targeting lower operating overhead, purchasing from a premier China 55-900kw Low-Energy Oil-Free Screw Compressor factory is a practical business choice. DECHUAN's energy-optimized compressor tracks real-time pneumatic tool consumption, automatically adjusting motor speeds to cut electricity waste during lower production hours.
Over 80% of an air compressor's total lifetime cost comes down to electricity consumption. In busy manufacturing plants, compressed air systems often draw more than 40% of the facility's total power. The 55-900kw Low-Energy Oil-Free Screw Compressor minimizes this expense through targeted engineering:
• Automated VSD Tracking: Instead of running the motor at full speed constantly and venting excess air, our variable frequency drive system automatically alters motor velocity to match real-time air consumption.
• Reduced System Operating Pressure: By maintaining a highly stable line pressure within 0.10 bar, the compressor eliminates the need to over-pressurize the network, saving massive amounts of power over time.
• Low-Power Unloading Cycles: When factory air demand stops completely, the motor drops speed immediately rather than running at high idle, cutting unnecessary power drain.
• Energy Efficiency Rating: Compliant with global dual-carbon energy-saving standards
• Motor Speeds: Variable speed drive with an adjustable flow range from 30% to 100%
• Volumetric Displacement: 4.2 to 148.5 m³/min responsive output
• Power Draw Range: 55kW to 900kW scalable platforms
| Model | Maximum exhaust pressure(bar) | Traffic FAD(l/s) | Traffic FAD(m³/min) | Installed Power(kW) | Noise Level(dB(A)) | Weight-Standard(kg) | Weight-Full-performance(kg) | Size L(mm) | Size W(mm) | Size H(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ZR 55 -7.5STD | 7.5 | 169.7 | 10.2 | 55 | 72 | 2245 | 2685 | 2230 | 1660 | 2000 |
| ZR 55 -8.6STD | 8.6 | 156.6 | 9.4 | 55 | 72 | 2245 | 2685 | 2230 | 1660 | 2000 |
| ZR 55 -10STD | 10 | 140.9 | 8.5 | 55 | 72 | 2245 | 2685 | 2230 | 1660 | 2000 |
| ZR 75 -7.5STD | 7.5 | 224.7 | 13.5 | 75 | 72 | 2385 | 2825 | 2230 | 1660 | 2000 |
| ZR 75 -8.6STD | 8.6 | 214.9 | 12.9 | 75 | 72 | 2385 | 2825 | 2230 | 1660 | 2000 |
| ZR 75 -10STD | 10 | 205.0 | 12.3 | 75 | 72 | 2385 | 2825 | 2230 | 1660 | 2000 |
| ZR 90 -7.5STD | 7.5 | 267.2 | 16.0 | 90 | 72 | 2334 | 2774 | 2230 | 1660 | 2000 |
| ZR 90 -8.6STD | 8.6 | 250.9 | 15.1 | 90 | 74 | 2334 | 2774 | 2230 | 1660 | 2000 |
| ZR 90 -10STD | 10 | 236.5 | 14.2 | 90 | 74 | 2334 | 2774 | 2230 | 1660 | 2000 |
| ZT 55 -7.5STD | 7.5 | 166.4 | 10.0 | 55 | 78 | 2810 | 3055 | 2630 | 1660 | 2150 |
| ZT 55 -8.6STD | 8.6 | 153.2 | 9.2 | 55 | 78 | 2810 | 3055 | 2630 | 1660 | 2150 |
| ZT 55 -10STD | 10 | 137.6 | 8.3 | 55 | 78 | 2810 | 3055 | 2630 | 1660 | 2150 |
| ZT 75 -7.5STD | 7.5 | 221.3 | 13.3 | 75 | 78 | 2930 | 3175 | 2630 | 1660 | 2150 |
| ZT 75 -8.6STD | 8.6 | 211.6 | 12.7 | 75 | 78 | 2930 | 3175 | 2630 | 1660 | 2150 |
| ZT 75 -10STD | 10 | 201.6 | 12.1 | 75 | 78 | 2930 | 3175 | 2630 | 1660 | 2150 |
| ZT 90 -7.5STD | 7.5 | 263.9 | 15.8 | 90 | 79 | 2940 | 3185 | 2630 | 1660 | 2150 |
| ZT 90 -8.6STD | 8.6 | 247.5 | 14.9 | 90 | 79 | 2940 | 3185 | 2630 | 1660 | 2150 |
| ZT 90 -10STD | 10 | 233.1 | 14.0 | 90 | 79 | 2940 | 3185 | 2630 | 1660 | 2150 |
| Model | Maximum exhaust pressure(bar) | Traffic FAD(l/s) | Traffic FAD(m³/min) | Noise Level(dB(A)) | Weight-Standard(kg) | Weight-Full-performance(kg) | Size L(mm) | Size W(mm) | Size H(mm) |
|---|---|---|---|---|---|---|---|---|---|
| ZR 75 VSD -8.6 STD | 8.6 | 74.7-229.4 | 4.5-13.8 | 73 | 2219 | 2659 | 2230 | 1660 | 2000 |
| ZR 75 VSD -10.4 STD | 10.4 | 81.7-202.9 | 4.9-12.2 | 73 | 2219 | 2659 | 2230 | 1660 | 2000 |
| ZR 90 VSD -8.6 STD | 8.6 | 74.1-282.5 | 4.4-16.9 | 73 | 2270 | 2710 | 2230 | 1660 | 2000 |
| ZR 90 VSD -10.4 STD | 10.4 | 75.5-250.5 | 4.5-15.0 | 73 | 2270 | 2710 | 2230 | 1660 | 2000 |
| ZT 75 VSD -8.6 STD | 8.6 | 71.2-226.0 | 4.3-13.6 | 78 | 2795 | 3040 | 2630 | 1660 | 2150 |
| ZT 75 VSD -10.4 STD | 10.4 | 78.2-199.6 | 4.7-12.0 | 78 | 2795 | 3040 | 2630 | 1660 | 2150 |
| ZT 90 VSD -8.6 STD | 8.6 | 70.6-279.1 | 4.2-16.7 | 79 | 2855 | 3100 | 2630 | 1660 | 2150 |
| ZT 90 VSD -10.4 STD | 10.4 | 72.0-247.1 | 4.3-14.8 | 79 | 2855 | 3100 | 2630 | 1660 | 2150 |
Performance reference conditions for the unit were measured according to Annex C, 4th edition (2009) of ISO 1217:
· Relative humidity: 0%
· Absolute inlet pressure: 1 bar
· Inlet temperature: 20°C Discharge rate (FAD) was measured at the following operating pressures:
Constant speed type:
· -7.5 bar type: 7 bar
· -8.6 bar type: 7 bar
· -10 bar type: 9 bar
VSD type:
· -8.6 bar type: 7 bar
· -10.4 bar type: 9 bar
· (2) Class A weighted emission sound pressure level of the workstation (LpWSAd). Measured according to ISO 2151:2004 (using 150 9614/2 sound intensity scanning method). The newly added correction factor is a completely uncertain value (KpAd), conforming to the test code.
· (3) Weight is for reference only; the actual weight supplied shall prevail.
ZR/ZT 110-160 (FF) STD
| Model | Maximum exhaust pressure(bar) | Traffic FAD(l/s) | Traffic FAD(m³/min) | Installed Power(kW) | Noise Level(dB(A)) | Weight-Standard(kg) | Weight-Full-performance(kg) | Size L(mm) | Size W(mm) | Size H(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ZR 110 -7.5 STD | 7.5 | 318.2 | 19.1 | 110 | 74 | 2800 | 3600 | 2431 | 1660 | 2000 |
| ZR 110 -8.6 STD | 8.6 | 297.5 | 17.8 | 110 | 74 | 2800 | 3600 | 2431 | 1660 | 2000 |
| ZR 110 -10 STD | 10 | 277.6 | 16.7 | 110 | 74 | 2800 | 3600 | 2431 | 1660 | 2000 |
| ZR 132 -7.5 STD | 7.5 | 362.9 | 21.8 | 132 | 74 | 2850 | 3650 | 2431 | 1660 | 2000 |
| ZR 132 -8.6 STD | 8.6 | 338.5 | 20.3 | 132 | 74 | 2850 | 3650 | 2431 | 1660 | 2000 |
| ZR 132 -10 STD | 10 | 314.4 | 18.9 | 132 | 74 | 2850 | 3650 | 2431 | 1660 | 2000 |
| ZR 145 -7.5 STD | 7.5 | 392.9 | 23.6 | 145 | 74 | 2878 | 3678 | 2431 | 1660 | 2000 |
| ZR 145 -8.6 STD | 8.6 | 364.1 | 21.8 | 145 | 74 | 2878 | 3678 | 2431 | 1660 | 2000 |
| ZR 145 -10 STD | 10 | 350.8 | 21.0 | 145 | 74 | 2878 | 3678 | 2431 | 1660 | 2000 |
| ZR 160 -7.5 STD | 7.5 | 434.0 | 26.0 | 160 | 74 | 2890 | 3690 | 2431 | 1660 | 2000 |
| ZR 160 -8.6 STD | 8.6 | 418.3 | 25.1 | 160 | 74 | 2890 | 3690 | 2431 | 1660 | 2000 |
| ZR 160 -10 STD | 10 | 399.0 | 23.9 | 160 | 74 | 2890 | 3690 | 2431 | 1660 | 2000 |
| ZT 110 -7.5 STD | 7.5 | 315.0 | 18.9 | 110 | 79 | 3048 | 3835 | 3400 | 1660 | 2150 |
| ZT 110 -8.6 STD | 8.6 | 294.2 | 17.6 | 110 | 79 | 3048 | 3835 | 3400 | 1660 | 2150 |
| ZT 110 -10 STD | 10 | 274.3 | 16.5 | 110 | 79 | 3048 | 3835 | 3400 | 1660 | 2150 |
| ZT 132 -7.5 STD | 7.5 | 359.6 | 21.6 | 132 | 79 | 3098 | 3885 | 3400 | 1660 | 2150 |
| ZT 132 -8.6 STD | 8.6 | 335.3 | 20.1 | 132 | 79 | 3098 | 3885 | 3400 | 1660 | 2150 |
| ZT 132 -10 STD | 10 | 311.1 | 18.7 | 132 | 79 | 3098 | 3885 | 3400 | 1660 | 2150 |
| ZT 145 -7.5 STD | 7.5 | 389.6 | 23.4 | 145 | 79 | 3126 | 3913 | 3400 | 1660 | 2150 |
| ZT 145 -8.6 STD | 8.6 | 360.8 | 21.6 | 145 | 79 | 3126 | 3913 | 3400 | 1660 | 2150 |
| ZT 145 -10 STD | 10 | 347.5 | 20.9 | 145 | 79 | 3126 | 3925 | 3400 | 1660 | 2150 |
| ZT 160 -7.5 STD | 7.5 | 430.6 | 25.8 | 160 | 79 | 3138 | 3925 | 3400 | 1660 | 2150 |
| ZT 160 -8.6 STD | 8.6 | 414.9 | 24.9 | 160 | 79 | 3138 | 3925 | 3400 | 1660 | 2150 |
| ZT 160 -10 STD | 10 | 395.6 | 23.7 | 160 | 79 | 3138 | 3925 | 3400 | 1660 | 2150 |
| Model | Maximum exhaust pressure(bar) | Traffic FAD(l/s) | Traffic FAD(m³/min) | Noise Level(dB(A)) | Weight-Standard(kg) | Weight-Full-performance(kg) | Size L(mm) | Size W(mm) | Size H(mm) |
|---|---|---|---|---|---|---|---|---|---|
| ZR110VSD-8.6 STD | 8.6 | 100.5-319.3 | 6.0-19.2 | 74 | 2900 | 3700 | 2431 | 1660 | 2000 |
| ZR110VSD-10.4 STD | 10.4 | 167.1-292.1 | 10.0-17.5 | 74 | 2900 | 3700 | 2431 | 1660 | 2000 |
| ZR132VSD-8.6 STD | 8.6 | 107.1-357.1 | 6.5-21.4 | 74 | 2900 | 3700 | 2431 | 1660 | 2000 |
| ZR132VSD-10.4 STD | 10.4 | 166.6-331.0 | 10.0-19.9 | 74 | 2900 | 3700 | 2431 | 1660 | 2000 |
| ZR160VSD-8.6 STD(V1) | 8.6 | 123.3-390.0 | 7.4-23.4 | 74 | 2920 | 3720 | 2431 | 1660 | 2000 |
| ZR160VSD-10.4 STD(V1) | 10.4 | 166.6-357.8 | 10.0-21.5 | 74 | 2920 | 3720 | 2431 | 1660 | 2000 |
| ZR160VSD-8.6 STD(V2) | 8.6 | 123.3-411.0 | 7.4-24.7 | 74 | 2920 | 3720 | 2431 | 1660 | 2000 |
| ZR160VSD-10.4 STD(V2) | 10.4 | 166.6-377.6 | 10.0-22.7 | 74 | 2920 | 3720 | 2431 | 1660 | 2000 |
| ZT 110 VSD-8.6 | 8.6 | 99.9-327.6 | 6.0-19.2 | 79 | 3098 | 3935 | 3400 | 1660 | 2150 |
| ZT 110 VSD-10.4 | 10.4 | 165.5-291.9 | 9.9-17.5 | 79 | 3098 | 3935 | 3400 | 1660 | 2150 |
| ZT 132 VSD-8.6 | 8.6 | 124.8-357.5 | 7.5-21.4 | 79 | 3098 | 3935 | 3400 | 1660 | 2150 |
| ZT 132 VSD-10.4 | 10.4 | 164.9-331.2 | 9.9-19.9 | 79 | 3098 | 3935 | 3400 | 1660 | 2150 |
| ZT 160 VSD-8.6 STD(V1) | 8.6 | 143.9-388.8 | 8.6-23.3 | 79 | 3118 | 3935 | 3400 | 1660 | 2150 |
| ZT 160 VSD-10.4 STD(V1) | 10.4 | 164.9-358.2 | 9.9-21.5 | 79 | 3118 | 3935 | 3400 | 1660 | 2150 |
| ZT 160 VSD-8.6 STD(V2) | 8.6 | 146.9-438.2 | 8.8-26.3 | 79 | 3118 | 3935 | 3400 | 1660 | 2150 |
| ZT 160 VSD-10.4 STD(V2) | 10.4 | 164.9-378.1 | 9.9-22.7 | 79 | 3118 | 3935 | 3400 | 1660 | 2150 |
According to ISO 1217 Annex C, 4th Edition (2009), the unit performance reference conditions are as follows:
· Relative humidity: 0%
· Absolute inlet pressure: 1 bar
· Inlet temperature: 20°C
Displacement FAD is measured at the following operating pressures:
Constant speed models:
-7.5 bar models: 7 bar
-8.6 bar models: 7 bar
-10 bar models: 9 bar
VSD models:
-8.6 bar models: 7 bar
-10.4 bar models: 9 bar
(2) Class A weighted emission sound pressure level of the workstation (LpWSAd). Measured according to ISO 2151:2004 (ISO 9614/2 sound intensity scanning method). The newly added correction factor KpAd is uncertain, complying with test code.
(3) V1=380V, V2=400V.
(4) Weight is for reference only; actual weight shall prevail.
ZR/ZT 200-275 (FF)
| Model | Maximum exhaust pressure(bar) | Traffic FAD(l/s) | Traffic FAD(m³/min) | Installed Power(kW) | Noise Level(dB(A)) | Weight-Standard(kg) | Weight-Full-performance(kg) | Size L(mm) | Size W(mm) | Size H(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ZR 200 -7.5 | 7.5 | 602.3 | 36.1 | 200 | 67 | 3860 | 5230 | 3140 | 1662 | 2008 |
| ZR 200 -8.6 | 8.6 | 552.1 | 33.1 | 200 | 67 | 3860 | 5230 | 3140 | 1662 | 2008 |
| ZR 200 -10 | 10 | 506.6 | 30.0 | 200 | 67 | 3860 | 5230 | 3140 | 1662 | 2008 |
| ZR 250 -7.5 | 7.5 | 718.0 | 43.1 | 250 | 67 | 4310 | 5680 | 3140 | 1662 | 2008 |
| ZR 250 -8.6 | 8.6 | 684.3 | 41.0 | 250 | 67 | 4310 | 5680 | 3140 | 1662 | 2008 |
| ZR 250 -10 | 10 | 622.8 | 37.4 | 250 | 67 | 4310 | 5680 | 3140 | 1662 | 2008 |
| ZR 275 -7.5 | 7.5 | 774.4 | 46.5 | 275 | 67 | 4640 | 6010 | 3140 | 1662 | 2008 |
| ZR 275 -8.6 | 8.6 | 718.0 | 43.1 | 275 | 67 | 4640 | 6010 | 3140 | 1662 | 2008 |
| ZR 275 -10 | 10 | 683.9 | 41.0 | 275 | 67 | 4640 | 6010 | 3140 | 1662 | 2008 |
| ZR 275 -13 | 13 | 561.8 | 33.7 | 275 | 70 | 5250 | 6150 | 5040 | 1662 | 2008 |
| ZT 200 -7.5 | 7.5 | 567.1 | 34.0 | 200 | 77 | 5250 | 6150 | 5040 | 1662 | 2108 |
| ZT 200 -8.6 | 8.6 | 519.5 | 31.2 | 200 | 77 | 5250 | 6150 | 5040 | 1662 | 2108 |
| ZT 200 -10 | 10 | 497.4 | 29.8 | 200 | 78 | 5250 | 6150 | 5040 | 1662 | 2108 |
| ZT 250 -7.5 | 7.5 | 711.5 | 42.7 | 250 | 77 | 5700 | 6600 | 5040 | 1662 | 2108 |
| ZT 250 -8.6 | 8.6 | 676.8 | 40.6 | 250 | 77 | 5700 | 6600 | 5040 | 1662 | 2108 |
| ZT 250 -10 | 10 | 614.3 | 36.9 | 250 | 77 | 5700 | 6600 | 5040 | 1662 | 2108 |
| ZT 275 -7.5 | 7.5 | 745.4 | 44.7 | 275 | 77 | 6030 | 7080 | 5040 | 1662 | 2108 |
| ZT 275 -8.6 | 8.6 | 711.5 | 42.7 | 275 | 77 | 6030 | 7080 | 5040 | 1662 | 2108 |
| ZT 275 -10 | 10 | 676.4 | 40.6 | 275 | 78 | 6030 | 7080 | 5040 | 1662 | 2108 |
| Model | Maximum exhaust pressure(bar) | Traffic FAD(l/s) | Traffic FAD(m³/min) | Installed Power(kW) | Noise Level(dB(A)) | Weight-Standard(kg) | Weight-Full-performance(kg) | Size L(mm) | Size W(mm) | Size H(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ZR 250 VSD -8.6 | 8.6 | 242.6-714.4 | 14.6-42.9 | 73 | 73 | 4710 | 6400 | 3140 | 1662 | 2008 |
| ZR 250 VSD -10.4 | 10.4 | 234.2-640.2 | 14.1-38.4 | 73 | 73 | 4710 | 6400 | 3140 | 1662 | 2008 |
| ZR 315 VSD -8.6 | 8.6 | 242.6-788.1 | 14.6-47.3 | 73 | 73 | 4710 | 6400 | 3140 | 1662 | 2008 |
| ZR 315 VSD -10.4 | 10.4 | 234.2-700.0 | 14.1-42.0 | 73 | 73 | 4710 | 6400 | 3140 | 1662 | 2008 |
| ZT 250 VSD -8.6 | 8.6 | 238.0-696.9 | 14.3-41.8 | 78 | 78 | 5700 | 6950 | 5040 | 1662 | 2108 |
| ZT 250 VSD -10.4 | 10.4 | 386.0-633.4 | 23.2-38.0 | 78 | 78 | 5700 | 6950 | 5040 | 1662 | 2108 |
| ZT 315 VSD -8.6 | 8.6 | 238.0-739.4 | 14.3-44.4 | 78 | 78 | 5700 | 6950 | 5040 | 1662 | 2108 |
| ZT 315 VSD -10.4 | 10.4 | 386.0-681.0 | 23.2-40.9 | 78 | 78 | 5700 | 6950 | 5040 | 1662 | 2108 |
-Relativehumidity:0%
-Absolute inlet pressure: 1bar
-Inlet temperature:20°℃
Discharge rate (FAD) was measured at the following operating pressures
Constant speed type:
-7.5 bar type: 7 bar
-8.6 bar type: 7 bar
-10 bar type: 9 bar
VSDtype:
-8.6 bar type: 7 bar
-10.4 bar type: 9 bar
(2) Class A weighted emission sound pressure level of the workstation (LpWSAd).
Measured according to ISO 2151:2004(using 150 9614/2(sound intensity scanning method).
The newly added correction factor is a completely uncertain value (KpAd), conforming to the test code.
(3) Weight is for reference only; the actual weight supplied shall prevail.
ZR 300-750
| Model | Maximum exhaust pressure(bar) | Traffic FAD(l/s) | Traffic FAD(m³/min) | Installed Power(kW) | Noise Level(dB(A)) | Weight-Standard(kg) | Weight-Full-performance(kg) | Size L(mm) | Size W(mm) | Size H(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ZR 300 -7.5 | 7.5 | 774.6 | 46.5 | 300 | 72 | 7950 | 3700 | 2120 | 2400 | |
| ZR 300 -8.6 | 8.6 | 725.7 | 43.5 | 300 | 72 | 7950 | 3700 | 2120 | 2400 | |
| ZR 300 -10 | 10 | 695.1 | 41.7 | 300 | 72 | 7950 | 3700 | 2120 | 2400 | |
| ZR 315 -7.5 | 7.5 | 848.0 | 50.9 | 315 | 72 | 7950 | 3700 | 2120 | 2400 | |
| ZR 315 -8.6 | 8.6 | 793.1 | 47.6 | 315 | 72 | 7950 | 3700 | 2120 | 2400 | |
| ZR 315 -10 | 10 | 766.6 | 46.0 | 315 | 72 | 7950 | 3700 | 2120 | 2400 | |
| ZR 355 -7.5 | 7.5 | 939.1 | 56.3 | 355 | 74 | 8050 | 3700 | 2120 | 2400 | |
| ZR 355 -8.6 | 8.6 | 877.1 | 52.6 | 355 | 74 | 8050 | 3700 | 2120 | 2400 | |
| ZR 355 -10 | 10 | 839.6 | 50.4 | 355 | 74 | 8050 | 3700 | 2120 | 2400 | |
| ZR 400 -7.5 | 7.5 | 1034.2 | 62.1 | 400 | 74 | 8150 | 3700 | 2120 | 2400 | |
| ZR 400 -8.6 | 8.6 | 963.9 | 57.8 | 400 | 74 | 8150 | 3700 | 2120 | 2400 | |
| ZR 400 -10 | 10 | 930.5 | 55.8 | 400 | 74 | 8150 | 3700 | 2120 | 2400 | |
| ZR 425 -7.5 | 7.5 | 1143.9 | 68.6 | 450 | 74 | 8250 | 3700 | 2120 | 2400 | |
| ZR 425 -8.6 | 8.6 | 1063.1 | 63.8 | 450 | 74 | 8250 | 3700 | 2120 | 2400 | |
| ZR 450 -7.5 | 7.5 | 1275.7 | 76.5 | 450 | 74 | 8700 | 4320 | 2120 | 2400 | |
| ZR 450 -8.6 | 8.6 | 1191.8 | 71.5 | 450 | 74 | 8700 | 4320 | 2120 | 2400 | |
| ZR 450 -10 | 10 | 1106.3 | 66.3 | 450 | 74 | 8700 | 4320 | 2120 | 2400 | |
| ZR 500 -7.5 | 7.5 | 1399.1 | 78.3 | 500 | 74 | 9200 | 4320 | 2120 | 2400 | |
| ZR 500 -8.6 | 8.6 | 1305.2 | 73.1 | 500 | 74 | 9200 | 4320 | 2120 | 2400 | |
| ZR 500 -10 | 10 | 1217.8 | 73.1 | 500 | 74 | 9200 | 4320 | 2120 | 2400 | |
| ZR 630 -7.5 | 7.5 | 1715.0 | 102.9 | 630 | 76 | 9800 | 4320 | 2120 | 2400 | |
| ZR 630 -8.6 | 8.6 | 1595.0 | 95.7 | 630 | 76 | 9800 | 4320 | 2120 | 2400 | |
| ZR 630 -10 | 10 | 1484.1 | 88.9 | 630 | 76 | 9800 | 4320 | 2120 | 2400 | |
| ZR 750 -7.5 | 7.5 | 2046.2 | 122.8 | 750 | 76 | 10000 | 4320 | 2120 | 2400 | |
| ZR 750 -8.6 | 8.6 | 1827.4 | 109.6 | 750 | 76 | 10000 | 4320 | 2120 | 2400 | |
| ZR 750 -10 | 10 | 1696.7 | 101.8 | 750 | 76 | 10000 | 4320 | 2120 | 2400 |
| Model | Maximum exhaust pressure(bar) | Traffic FAD(l/s) | Traffic FAD(m³/min) | Installed Power(kW) | Noise Level(dB(A)) | Weight-Standard(kg) | Weight-Full-performance(kg) | Size L(mm) | Size W(mm) | Size H(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ZR 355 VSD -8.6 | 8.6 | 371.2-1037.5 | 22.3-62.2 | 81 | 81 | 8805 | 4075 | 2120 | 2400 | |
| ZR 355 VSD -10.4 | 10.4 | 374.4-942.4 | 22.5-56.5 | 81 | 81 | 8805 | 4075 | 2120 | 2400 | |
| ZR 400 VSD -8.6 | 8.6 | 371.2-1120.9 | 22.3-67.3 | 81 | 81 | 9090 | 4075 | 2120 | 2400 | |
| ZR 400 VSD -10.4 | 10.4 | 374.4-998.6 | 22.5-59.9 | 81 | 81 | 9090 | 4075 | 2120 | 2400 | |
| ZR 500 VSD -10.4 | 10.4 | 374.4-1177.9 | 22.5-70.7 | 81 | 81 | 9190 | 4075 | 2120 | 2400 | |
| ZR 700 VSD -8.6 | 8.6 | 374.4-2061.8 | 54.9-123.7 | 83 | 83 | 11402 | 4660 | 2120 | 2470 | |
| ZR 700 VSD -10.4 | 10.4 | 849.7-1840.5 | 51.0-110.4 | 83 | 83 | 11402 | 4660 | 2120 | 2470 | |
| ZR 900 VSD -8.6 | 8.6 | 930.7-2475.4 | 55.8-148.5 | 83 | 83 | 12600 | 4660 | 2120 | 2470 | |
| ZR 900 VSD -10.4 | 10.4 | 864.8-1873.2 | 51.9-112.4 | 83 | 83 | 12600 | 4660 | 2120 | 2470 |
Performance reference conditions for the unit were measured according to Annex C, 4th edition (2009) of ISO 1217:
· Relative humidity: 0%
· Absolute inlet pressure: 1 bar
· Inlet temperature: 20°C Discharge rate (FAD) was measured at the following operating pressures:
Constant speed type:
· -7.5 bar type: 7 bar
· -8.6 bar type: 7 bar
· -10 bar type: 9 bar
VSD type:
· -8.6 bar type: 7 bar
· -10.4 bar type: 9 bar
· (2) Class A weighted emission sound pressure level of the workstation (LpWSAd). Measured according to ISO 2151:2004 (using 150 9614/2 sound intensity scanning method). The newly added correction factor is a completely uncertain value (KpAd), conforming to the test code.
· (3) Weight is for reference only; the actual weight supplied shall prevail.
ZR 200X-400X
| Model | Maximum exhaust pressure(bar) | Traffic FAD(l/s) | Traffic FAD(m³/min) | Installed Power(kW) | Noise Level(dB(A)) | Weight-Standard(kg) | Size L(mm) | Size W(mm) | Size H(mm) |
|---|---|---|---|---|---|---|---|---|---|
| ZR 200X -7.5 | 7.5 | 623.1 | 37.4 | 200 | 67 | 3860 | 3140 | 1662 | 2008 |
| ZR 200X -8.6 | 8.6 | 601.9 | 36.1 | 200 | 67 | 3860 | 3140 | 1662 | 2008 |
| ZR 200X -10 | 10 | 551.7 | 33.1 | 200 | 67 | 3860 | 3140 | 1662 | 2008 |
| ZR 250X -7.5 | 7.5 | 717.7 | 43.1 | 250 | 67 | 4310 | 3140 | 1662 | 2008 |
| ZR 250X -8.6 | 8.6 | 683.8 | 41.0 | 250 | 67 | 4310 | 3140 | 1662 | 2008 |
| ZR 315X -7.5 | 7.5 | 939.0 | 56.3 | 315 | 76 | 7950 | 3700 | 2120 | 2400 |
| ZR 355X -7.5 | 7.5 | 1034.2 | 62.1 | 355 | 76 | 8050 | 3700 | 2120 | 2400 |
| ZR 355X -8.6 | 8.6 | 963.5 | 57.8 | 355 | 76 | 8050 | 3700 | 2120 | 2400 |
| ZR 355X -10 | 10 | 930.2 | 55.8 | 355 | 76 | 8050 | 3700 | 2120 | 2400 |
| ZR 400X -7.5 | 7.5 | 1143.8 | 68.6 | 400 | 76 | 8150 | 3700 | 2120 | 2400 |
| ZR 400X -8.6 | 8.6 | 1062.7 | 63.8 | 400 | 76 | 8150 | 3700 | 2120 | 2400 |
| Model | Maximum exhaust pressure(bar) | Traffic FAD(l/s) | Traffic FAD(m³/min) | Noise Level(dB(A)) | Weight-Standard(kg) | Size L(mm) | Size W(mm) | Size H(mm) |
|---|---|---|---|---|---|---|---|---|
| ZR 75 VSD+ | 10.4 | 78.8-229.9 | 4.7-13.8 | 68 | 2500 | 2030 | 1660 | 2000 |
| ZR 90 VSD+ | 10.4 | 78.8-283.9 | 4.7-17.0 | 68 | 2500 | 2030 | 1660 | 2000 |
| ZR 110 VSD+ | 10.4 | 78.8-330.3 | 4.7-19.8 | 68 | 2500 | 2030 | 1660 | 2000 |
| ZR 132 VSD+ | 10.4 | 78.8-384.0 | 4.7-23.0 | 68 | 2500 | 2030 | 1660 | 2000 |
| ZT 145 VSD+ | 10.4 | 78.8-415.2 | 4.7-24.9 | 70 | 2500 | 2030 | 1660 | 2000 |
| ZT 160 VSD+ | 10.4 | 78.8-468.2 | 4.7-27.1 | 70 | 2500 | 2030 | 1660 | 2000 |
| ZT 75 VSD+ | 10.4 | 78.8-227.4 | 4.7-13.6 | 72 | 3150 | 3400 | 1654 | 2000 |
| ZT 90 VSD+ | 10.4 | 78.8-276.9 | 4.7-16.6 | 72 | 3150 | 3400 | 1654 | 2000 |
| ZT 110 VSD+ | 10.4 | 78.8-323.4 | 4.7-19.4 | 72 | 3150 | 3400 | 1654 | 2000 |
| ZT 132 VSD+ | 10.4 | 78.8-377.5 | 4.7-22.7 | 72 | 3150 | 3400 | 1654 | 2000 |
| ZT 145 VSD+ | 10.4 | 78.8-409.0 | 4.7-24.5 | 74 | 3150 | 3400 | 1654 | 2000 |
| ZT 160 VSD+ | 10.4 | 124.7-436.4 | 7.5-26.2 | 74 | 3150 | 3400 | 1654 | 2000 |
| Model | Maximum exhaust pressure(bar) | Traffic FAD(l/s) | Traffic FAD(m³/min) | Noise Level(dB(A)) | Weight-Standard(kg) | Size L(mm) | Size W(mm) | Size H(mm) |
|---|---|---|---|---|---|---|---|---|
| ZR 75 VSD+ FF | 10.4 | 78.8-229.9 | 4.7-13.8 | 68 | 3400 | 3400 | 1660 | 2000 |
| ZR 90 VSD+ FF | 10.4 | 78.8-283.9 | 4.7-17.0 | 68 | 3400 | 3400 | 1660 | 2000 |
| ZR 110 VSD+ FF | 10.4 | 78.8-330.3 | 4.7-19.8 | 68 | 3400 | 3400 | 1660 | 2000 |
| ZR 132 VSD+ FF | 10.4 | 78.8-384.0 | 4.7-23.0 | 68 | 3400 | 3400 | 1660 | 2000 |
