Optimize your facility layout by choosing a compact Low Footprint Oil Free Scroll Air Compressor from DECHUAN. This space-saving design packs high-performance air delivery into a small footprint, freeing up valuable factory floor space.
When workshop floor space is limited, sourcing from professional Low Footprint Oil Free Scroll Air Compressor suppliers in China is your best strategy. DECHUAN provides highly compact modular units that fit into tight corners without compromising air output.
As real estate costs rise, setting aside large areas for traditional compressor rooms can be inefficient. The compressor allows you to reclaim valuable square footage:
By stacking high-efficiency scroll blocks vertically inside a single soundproof enclosure, the air compressor delivers high airflow capacity while occupying up to 40% less floor area than a standard horizontal compressor setup.
The slim cabinet configuration allows maintenance teams to move the Low Footprint Oil Free Scroll Air Compressor through narrow hallway clearings and standard freight elevators without requiring structural wall teardowns.
| Model | Max Pressure barg | Nominal Power kW | Air Flow m³/min | Weight kg | Noise Level dB(A) | Connection Size BSPT | Dimension (L×W×H) mm |
|---|---|---|---|---|---|---|---|
| W2i-A8 | 8 | 2.2 | 0.24 | 204 | 58 | 1/2" | 830 × 740 × 910 |
| W2i-A10 | 10 | 2.2 | 0.21 | 204 | 58 | 1/2" | 830 × 740 × 910 |
| W4i-A8 | 8 | 3.7 | 0.40 | 231 | 58 | 1/2" | 830 × 740 × 910 |
| W5i-A8 | 8 | 5.5 | 0.60 | 240 | 59 | 1" | 1445 × 800 × 1000 |
| W5i-A10 | 10 | 5.5 | 0.53 | 240 | 59 | 1" | 1445 × 800 × 1000 |
| W7i-A8 | 8 | 7.7 | 0.84 | 438 | 62 | 1" | 1445 × 800 × 1000 |
| W7i-A10 | 10 | 7.7 | 0.74 | 438 | 62 | 1" | 1445 × 800 × 1000 |
| W11i-A8 | 8 | 11 | 1.20 | 495 | 64 | 1" | 1445 × 800 × 1000 |
| W11i-A10 | 10 | 11 | 1.06 | 495 | 64 | 1" | 1445 × 800 × 1000 |
| W17i-A8 | 8 | 16.5 | 1.89 | 515 | 61 | R1 | 1280 × 770 × 1480 |
| W17i-A10 | 10 | 16.5 | 1.50 | 515 | 61 | R1 | 1280 × 770 × 1480 |
| W22i-A8 | 8 | 22 | 2.52 | 720 | 61 | R1 | 1330 × 880 × 1900 |
| W22i-A10 | 10 | 22 | 2.00 | 720 | 61 | R1 | 1330 × 880 × 1900 |
| W33i-A8 | 8 | 33 | 3.78 | 1000 | 63 | R1.5 | 1360 × 1030 × 1670 |
| W33i-A10 | 10 | 33 | 3.00 | 1000 | 63 | R1.5 | 1360 × 1030 × 1670 |
| Model | Nominal Power kW (hp) | Max Pressure barg (psig) | Capacity (FAD) m³/min (cfm) |
|---|---|---|---|
| R132n-110nVSD | 132-110 (175-150) | 4.5-10.0 (65-145) | 18.1-21.9 (646-772) |
| R90ne-160neVSD | 90-160 (125-200) | 4.5-10.0 (65-145) | 13.0-30.0 (313-1060) |
DECHUAN backs every Low Footprint Oil Free Scroll Air Compressor with rigorous quality control and responsive after-sales care. We provide a 10-minute phone response, a 1-hour on-site technician response inside our regional service sectors, and comprehensive 12-month mechanical component coverage.
• Pharmaceutical Cleanroom Corridors: Fits into compact utility closets right next to the processing rooms, providing short, highly efficient air distribution paths.
• Electronic Assembly Labs: Sits neatly between workbenches without blocking walkways, delivering quiet, oil-free air for component placement tools.
A: No. The heavy-duty base frame includes heavy rubber isolation pads that absorb internal kinetic forces, ensuring the cabinet stays firmly in place.
A: Our modular layouts allow you to link additional Low Footprint Oil Free Scroll Air Compressor units in parallel, expanding your air capacity as your facility grows.
A: Depending on the specific model, they utilize standard 1/2" to 1.5" BSPT threaded connections for easy integration with your existing piping.
A: To ensure adequate cooling airflow for the air compressor, maintain at least 50 cm of clear space around the intake vents and top exhaust panel.