Improve your workshop environment when you buy Silent Oil-Injected Screw Compressor from China manufacturer DECHUAN. Built with a low-vibration structural base and sound-dampening panels, it keeps noise levels between 65 and 69 dB(A) to meet strict indoor acoustic limits.
Maintain a quiet, productive workspace by choosing to buy Silent Oil-Injected Screw Compressor systems directly from DECHUAN. This series uses a radial cooling fan and dense acoustic insulation panels, lowering sound levels to 65 dB(A) to ensure a comfortable work environment.
Traditional air compressors generate a harsh, low-frequency drone that can cause operator fatigue, increase safety risks by masking alarms, and require isolation in separate, distant outbuildings. This remote placement often results in long pipeline runs that introduce pressure drops and leak opportunities. The silent screw compressor addresses this problem by using an advanced acoustic enclosure that keeps noise levels as low as 65 dB(A).
By combining low-vibration structural mounts with a balanced radial fan assembly and thick sound-dampening insulation panels, this compressor can be installed directly on the main factory floor near your production lines, eliminating the need for long, expensive pipeline runs.
Our Silent Oil-Injected Screw Compressor uses specialized acoustic barriers to contain mechanical noise within the cabinet, allowing for flexible installation near work areas.
Radial Fan Technology: Delivers strong cooling airflow at lower rotational speeds, reducing aerodynamic noise.
Vibration Isolation Mounts: Isolates the motor and screw element from the chassis to eliminate structural noise.
| Model | Max Working Pressure bar(e) | Max Working Pressure psi | FAD Flow l/s | FAD Flow m³/min | FAD Flow cfm | Motor Power kW | Motor Power hp | Noise Level dB(A) | Weight Standard kg | Weight Standard lbs | Weight Full-performance kg | Weight Full-performance lbs | Outlet Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA11 | 7.5 | 109 | 32.4 | 1.94 | 69.4 | 11 | 15 | 68 | 416 | 918 | 469 | 1035 | G1* |
| GA11 | 8.5 | 123 | 29.9 | 1.80 | 64.1 | 11 | 15 | 68 | 416 | 918 | 469 | 1035 | G1* |
| GA11 | 10.5 | 152 | 25.9 | 1.55 | 55.5 | 11 | 15 | 68 | 416 | 918 | 467 | 1030 | G1* |
| GA11 | 13 | 189 | 22.0 | 1.32 | 47.1 | 11 | 15 | 68 | 416 | 918 | 465 | 1026 | G1* |
| GA11 | 16 | 231 | 19.2 | 1.15 | 40.6 | 11 | 15 | 65 | 406 | 895 | 497*** | 1096 | G1* |
| GA15 | 7.5 | 109 | 45.8 | 2.75 | 97.1 | 15 | 20 | 65 | 421 | 928 | 474 | 1045 | G1* |
| GA15 | 8.5 | 123 | 42.0 | 2.52 | 88.9 | 15 | 20 | 65 | 421 | 928 | 474 | 1045 | G1* |
| GA15 | 10.5 | 152 | 38.8 | 2.33 | 82.2 | 15 | 20 | 65 | 421 | 928 | 472 | 1041 | G1* |
| GA15 | 13 | 189 | 32.6 | 1.95 | 69.0 | 15 | 20 | 65 | 421 | 928 | 470 | 1036 | G1* |
| GA15 | 16 | 231 | 27.8 | 1.67 | 59.0 | 15 | 20 | 67 | 425 | 937 | 470 | 1036 | G1* |
| GA18 | 7.5 | 109 | 56.5 | 3.39 | 119.6 | 18.5 | 25 | 67 | 431 | 950 | 495 | 1091 | G1* |
| GA18 | 8.5 | 123 | 53.8 | 3.23 | 114.0 | 18.5 | 25 | 67 | 431 | 950 | 495 | 1091 | G1* |
| GA18 | 10.5 | 152 | 49.0 | 2.94 | 103.8 | 18.5 | 25 | 67 | 431 | 950 | 493 | 1087 | G1* |
| GA18 | 13 | 189 | 40.7 | 2.44 | 86.2 | 18.5 | 25 | 67 | 431 | 950 | 491 | 1082 | G1* |
| GA18 | 16 | 231 | 35.5 | 2.13 | 75.2 | 18.5 | 25 | 67 | 437 | 963 | 491 | 1082 | G1* |
| GA22 | 7.5 | 109 | 65.1 | 3.91 | 138.0 | 22 | 30 | 68 | 440 | 970 | 495 | 1091 | G1* |
| GA22 | 8.5 | 123 | 63.5 | 3.81 | 134.6 | 22 | 30 | 68 | 440 | 970 | 495 | 1091 | G1* |
| GA22 | 10.5 | 152 | 53.3 | 3.20 | 112.9 | 22 | 30 | 68 | 440 | 970 | 493 | 1087 | G1* |
| GA22 | 13 | 189 | 49.0 | 2.94 | 103.8 | 22 | 30 | 68 | 440 | 970 | 491 | 1082 | G1* |
| GA22 | 16 | 231 | 41.2 | 2.47 | 87.2 | 22 | 30 | 68 | 449 | 990 | 491 | 1082 | G1* |
| GA26 | 7.5 | 109 | 72.9 | 4.37 | 154.4 | 26 | 35 | 69 | 500 | 1102 | 558 | 1230 | G1* |
| GA26 | 8.5 | 123 | 68.1 | 4.09 | 144.2 | 26 | 35 | 69 | 500 | 1102 | 558 | 1230 | G1* |
| GA26 | 10.5 | 152 | 61.5 | 3.69 | 130.3 | 26 | 35 | 69 | 500 | 1102 | 556 | 1226 | G1* |
| GA26 | 13 | 189 | 54.7 | 3.28 | 115.9 | 26 | 35 | 69 | 500 | 1102 | 554 | 1221 | G1* |
Unit performance parameters tested in accordance with ISO 1217, Ed.3, Annex C-1996 Noise level complies with ISO 2151 / Pneurop / CagiPN8NTC2
Reference test conditions:
· Absolute inlet pressure: 1 bar
· Air inlet temperature: 20°C Pressure dew point of built-in dryer for GA 11-26: 5°C
FAD flow measured under below operating pressures:
· 7.5 bar models tested at 7 bar
· 8.5 bar models tested at 8 bar
· 10.5 bar models tested at 10 bar
· 13 bar models tested at 12.5 bar
| Model | Max Working Pressure-Standard bar(e) | Max Working Pressure-Standard psig | Max Working Pressure-Full Performance bar(e) | Max Working Pressure-Full Performance psig | FAD Flow l/s | FAD Flow m³/min | FAD Flow cfm | Motor Power kW | Motor Power hp | Noise Level dB(A) | Weight Standard kg | Weight Full-performance kg | Outlet Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA 11* | 7.5 | 109 | 7.3 | 105 | 37.7 | 2.26 | 79.8 | 11 | 15 | 68 | 467 | 507 | G1* |
| GA 11* | 8.5 | 123 | 8.3 | 120 | 35.2 | 2.11 | 74.6 | 11 | 15 | 68 | 467 | 507 | G1* |
| GA 11* | 10.5 | 152 | 10.3 | 149 | 32.2 | 1.93 | 68.2 | 11 | 15 | 68 | 467 | 507 | G1* |
| GA 11* | 13 | 189 | 12.8 | 185 | 26.0 | 1.56 | 55.1 | 11 | 15 | 68 | 467 | 507 | G1* |
| GA 15* | 7.5 | 109 | 7.3 | 105 | 51.6 | 3.10 | 109.3 | 15 | 20 | 69 | 478 | 534 | G1* |
| GA 15* | 8.5 | 123 | 8.3 | 120 | 47.7 | 2.86 | 101.0 | 15 | 20 | 69 | 478 | 534 | G1* |
| GA 15* | 10.5 | 152 | 10.3 | 149 | 42.8 | 2.57 | 90.7 | 15 | 20 | 69 | 478 | 534 | G1* |
| GA 15* | 13 | 189 | 12.8 | 185 | 35.5 | 2.13 | 75.2 | 15 | 20 | 69 | 478 | 534 | G1* |
| GA 18* | 7.5 | 109 | 7.3 | 105 | 62.2 | 3.73 | 131.7 | 18.5 | 25 | 69 | 480 | 536 | G1* |
| GA 18* | 8.5 | 123 | 8.3 | 120 | 57.9 | 3.47 | 122.6 | 18.5 | 25 | 69 | 480 | 536 | G1* |
| GA 18* | 10.5 | 152 | 10.3 | 149 | 53.5 | 3.21 | 113.3 | 18.5 | 25 | 69 | 480 | 536 | G1* |
| GA 18* | 13 | 189 | 12.8 | 185 | 44.1 | 2.65 | 93.4 | 18.5 | 25 | 69 | 480 | 536 | G1* |
| GA 22* | 7.5 | 109 | 7.3 | 105 | 73.5 | 4.41 | 155.7 | 22 | 30 | 67 | 539 | 597 | G1* |
| GA 22* | 8.5 | 123 | 8.3 | 120 | 69.4 | 4.16 | 147.0 | 22 | 30 | 67 | 539 | 597 | G1* |
| GA 22* | 10.5 | 152 | 10.3 | 149 | 61.5 | 3.69 | 130.3 | 22 | 30 | 67 | 539 | 597 | G1* |
| GA 22* | 13 | 189 | 12.8 | 185 | 54.3 | 3.26 | 115.0 | 22 | 30 | 67 | 539 | 597 | G1* |
| GA 26* | 7.5 | 109 | 7.3 | 105 | 85.7 | 5.14 | 181.5 | 26 | 35 | 68 | 571 | 629 | G1* |
| GA 26* | 8.5 | 123 | 8.3 | 120 | 82.0 | 4.92 | 173.7 | 26 | 35 | 68 | 571 | 629 | G1* |
| GA 26* | 10.5 | 152 | 10.3 | 149 | 76.5 | 4.59 | 162.0 | 26 | 35 | 68 | 571 | 629 | G1* |
| GA 26* | 13 | 189 | 12.8 | 185 | 66.4 | 3.98 | 140.6 | 26 | 35 | 68 | 571 | 629 | G1* |
| GA 30 | 7.5 | 109 | 7.3 | 105 | 95.9 | 5.75 | 203.1 | 30 | 40 | 70 | 579 | 634 | G1* |
| GA 30 | 8.5 | 123 | 8.3 | 120 | 91.8 | 5.51 | 194.4 | 30 | 40 | 70 | 579 | 634 | G1* |
| GA 30 | 10.5 | 152 | 10.3 | 149 | 85.0 | 5.10 | 180.0 | 30 | 40 | 70 | 579 | 634 | G1* |
| GA 30 | 13 | 189 | 12.8 | 185 | 76.4 | 4.58 | 161.8 | 30 | 40 | 70 | 579 | 634 | G1* |
Unit performance parameters tested in accordance with ISO 1217, Ed.3, Annex C-1996 Noise level complies with ISO 2151 / Pneurop / CagiPN8NTC2
Reference test conditions:
· Absolute inlet pressure: 1 bar
· Air inlet temperature: 20°C Pressure dew point of built-in dryer for GA 11*-30: 2°C ~ 3°C
FAD flow measured under below operating pressures:
· 7.5 bar models tested at 7 bar
· 8.5 bar models tested at 8 bar
· 10.5 bar models tested at 10 bar
· 13 bar models tested at 12.5 bar
1. Balanced Anti-Vibration Base: The motor and air end are mounted on a heavy structural frame with rubber isolation pads, stopping low-frequency vibrations from traveling through the workshop floor.
2. Radial Cooling Airflow Path: The Silent Oil-Injected Screw Compressor cabinet uses a curved air inlet path lined with acoustic foam, trapping internal mechanical noise while allowing fresh air to cool the internal components.
3. Enclosed Cabinet Panels: Heavy-gauge steel cabinet panels fit tightly together with thick seals, preventing high-frequency screw clatter from escaping into the room.
Secure Export Packaging: Encased within a moisture-proof plastic shroud, packed with desiccants, and enclosed inside a reinforced export wooden box to ensure scratch-free delivery.
DECHUAN Service Support: Backed by our standard proactive maintenance commitments, including a 10-minute phone response, 1-hour on-site technical support in our core regions, and quarterly on-site checks.
Full Factory Warranty: Every unit includes a comprehensive 12-month factory warranty covering all structural elements and mechanical sub-assemblies.
A: The motor and compressor elements are mounted to the main chassis using heavy-duty rubber vibration isolators. This structural separation prevents mechanical vibrations from transferring to the outer metal enclosure, eliminating rattling and reducing low-frequency structural noise.
A: No. The Silent Oil-Injected Screw Compressor uses high-density, open-cell acoustic foam that is oil-resistant, moisture-resistant, and flame-retardant, ensuring long-term sound-dampening performance.
A: While it is compact, we recommend leaving at least 1 meter of clearance around the service access panels to ensure adequate cooling ventilation and easy access for routine maintenance.